Key | Description | Sample Value | Required |
---|---|---|---|
access_token | OAuth access token with Instagram Graph API permissions. | EAAGm0PX4ZCpsBA... | ✅ |
ig_user_ids | List of Instagram Business Account IDs to fetch data for. | ["1234567890", "9876543210"] | ✅ |
media_insights_lookback_days | Number of days to look back for media insights. | 60 | Optional |
start_date | Start date (ISO 8601 format) to begin fetching media and insights data. | 2025-01-01T00:00:00Z | ✅ |
metrics_log_level | Log level for API metrics (e.g., INFO , DEBUG , WARNING ). | INFO | Optional |
access_token
instagram_basic
instagram_manage_insights
pages_show_list
Tip: Use the OAuth flow for a smoother and safer authentication process without manually handling tokens.