Capability | Fivetran | Mage Pro |
---|---|---|
Data integration | ✅ Managed connectors | ✅ Native connectors for APIs, DBs, files |
Transformation support | ⚠️ External only (via dbt or dest SQL) | ✅ Built-in SQL & Python support |
Orchestration | ❌ None | ✅ Full DAG-level orchestration |
Visual pipeline UI | ❌ | ✅ Drag-and-drop builder |
AI assistance | ❌ | ✅ AI Sidekick for code & pipeline generation |
Incremental loads | ✅ Supported | ✅ Native with customizable logic |
Custom logic | ⚠️ Limited (no in-flow transforms) | ✅ Full Python & SQL control |
Streaming & event triggers | ❌ | ✅ Real-time CDC, Kafka, webhooks |
Data preview & validation | ⚠️ Destination-only | ✅ Block-level previews & schema validation |
Git integration & CI/CD | ❌ | ✅ Git-native pipelines & deployments |
Secrets management | ⚠️ Env-only | ✅ Built-in secrets & workspace isolation |
Multi-environment support | ⚠️ Manual setup | ✅ Dev, staging, and production workspaces |
Observability & debugging | ⚠️ Basic logs, no pipeline introspection | ✅ Logs, retries, lineage, and alerting |
Scalability | ⚠️ Controlled by Fivetran, usage-priced | ✅ Auto-scaled executors on your infra |
Deployment options | ✅ Cloud, Hybrid, Self-Hosted (HVR) | ✅ Cloud, Hybrid, or Fully On-Prem |
Data stays in your VPC | ✅ With Hybrid deployment | ✅ Always (runs in your infra) |
Control plane ownership | ⚠️ Fivetran-managed (except self-hosted) | ✅ Fully under your control |
ref()
and testsFivetran is great for getting started. But when you’re ready for control, observability, and flexibility—Mage Pro is built for scale.👉 Start Migrating to Mage Pro