Capability | Estuary | Mage Pro |
---|---|---|
Streaming support | ✅ Native | ✅ Native (Kafka, CDC, webhooks) |
Batch processing | ⚠️ Limited | ✅ Full batch support |
Transformations | ⚠️ Destination-only | ✅ Python, SQL, AI-generated |
Orchestration | ❌ None | ✅ Full DAG-level orchestration |
Visual pipeline UI | ⚠️ Schema-level only | ✅ Drag-and-drop builder |
AI assistance | ❌ | ✅ Sidekick for code & pipeline generation |
Custom sources/targets | ⚠️ Plugin SDK only | ✅ Python-based SDK for APIs, files, DBs |
Incremental loads | ✅ Supported | ✅ Native with customizable logic |
Git integration | ❌ | ✅ Git-backed projects & CI/CD |
Environments | ⚠️ Single workspace | ✅ Dev, staging, and production |
Observability | ⚠️ Basic logs | ✅ Detailed logs, retries, lineage |
Hosting | ✅ Cloud only | ✅ Cloud or self-hosted |
Cost | ⚠️ Event-volume pricing | ✅ Transparent usage-based plans |
Estuary handles streams. Mage Pro handles everything—with visibility, scalability, and flexibility built-in.👉 Start Migrating to Mage Pro